Hospital | Isolation Beds | ICU Beds | Ventilator | HDU Beds | Contact Details | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Vacant | Total | Vacant | Total | Vacant | Total | Vacant | ||
Madhyabindu Hospital, Nawalpur | 6 | 5 | 5 | 5 | 3 | 3 | 2 | 0 | Dr. Shivaraj, 9851065084 |
Dhaulagiri Hospital, Baglung | 5 | 5 | 4 | 4 | 4 | 4 | 16 | 14 | Pramila Dhakal, 9846634866 |
Infectious and Communicable Disease Hospital, Kaski | 15 | 15 | 7 | 6 | 7 | 7 | 28 | 28 | Isolation Ward, 9856066825 |
District Hospital Syangja | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Parbati Paudel, 9846161736 |
Charak Memorial, Kaski | 10 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | Mina Thapa, 9846036140 |
District Hospital, Gorkha | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Dr Shanti Bhurtel Nepal, 9856010918 |
Damauli Hospital, Tanahun | 16 | 16 | 7 | 7 | 4 | 4 | 0 | 0 | Amar Raj Bhandari, 9846091869 |
District Hospital Mustang | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | Dr. Kevin Paudel, 9846723081 |
District Hospital Parbat | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | Laxman, 9856048892 |
Beni Hospital, Myagdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Puja Baniya, 9843513620 |
District Hospital, Lamjung | 15 | 15 | 0 | 0 | 0 | 0 | 10 | 10 | Dr. Hemanta Shresthai, 9841451448 |
District Hospital Manang | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | Dr. Prativa Gauli, 9856049119 |
Manipal Teaching Hospital, Kaski | 12 | 12 | 30 | 30 | 10 | 10 | 30 | 30 | Dr. Jyoti Shukla, 9802804011 |
Gandaki Medical College, Kaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Laxman Sharma, 9845028046 |
Mediplus Hospital, Kaski | 34 | 33 | 10 | 10 | 3 | 3 | 5 | 5 | Diwas Kunwar, 9846026283 |
Pokhara Academy of Health Science, Kaski | 21 | 21 | 25 | 25 | 7 | 7 | 39 | 39 | Dr. David Shrestha, 9856041412 |
Pachhimanchal Community Hospital | 14 | 14 | 8 | 8 | 2 | 2 | 18 | 18 | Milan Shrestha, 9856034367 |
Matrisishu Miteri Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dr Puskar Poudel, Dr Puskar Poudel |
Regional Hospital | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | Pramila Shrestha, 9856037341 |
Fewacity Hospital, Kaski | 6 | 6 | 7 | 7 | 2 | 2 | 6 | 6 | Tribhuwan Parajuli, 9856032933 |
Galaxy Hospital, Kaski | 9 | 9 | 6 | 6 | 2 | 2 | 8 | 8 | Dipen Thapa, 9851123197 |
Gp Koirala national center for respiratory diseases Hospital | 20 | 20 | 0 | 0 | 2 | 2 | 30 | 30 | Pradeep Paudel, 9846632245 |
Kaligandaki Hospital | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Khadka Bahadur Thapa, 9846136411 |
Shishuwa Covid Hospital | 30 | 30 | 0 | 0 | 0 | 0 | 25 | 25 | Dr. Chandra Gharti Magar, +9779868611499 |
Fishtail Hospital, Kaski | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Madhu Gyawali, 984611382 |
Bandipur Hospital | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Deepak Bhattarai, 9856042963 |
Amp Pipal Hospital | 16 | 16 | 0 | 0 | 1 | 1 | 4 | 4 | Dr. Pawan Agrawal, 9841724270 |
Metrocity Hospital, Kaski | 3 | 3 | 4 | 4 | 2 | 2 | 11 | 11 | Gyan Prasad Aryal, 9846039487 |
Om Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Binita Dahal, 9846044952 |
Pokhara Janapriya Hospital | 46 | 46 | 8 | 8 | 2 | 2 | 14 | 14 | Santosh Khadka, 9851030880 |
Sahara Hospital | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Bhawani Paudel, 9846032050 |
Namaste Hospital, Kaski | 15 | 15 | 5 | 5 | 1 | 1 | 0 | 0 | Reception, 061-466439 |
Dirghayu Hospital | 0 | 0 | 6 | 6 | 2 | 2 | 8 | 8 | Aastik Chhetri, 9815119384 |
Padma Nursing Home | 15 | 15 | 3 | 3 | 1 | 1 | 6 | 6 | Naresh Poudel, 9846083153 |
Kaski Model Hospital | 23 | 23 | 7 | 7 | 0 | 0 | 0 | 0 | Ganesh Bhattarai, 9856038713 |
Kaski sewa Hospital, Kaski | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | Samita Dahal, 9856048161 |
National Appolo Hospital | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Chudamani Dahal, 9856031105 |
Lakecity Hospital, Kaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dr.Bishnu Nepali, 9856006336 |
Data Source: Health Directorate Gandaki Province, Pokhara Nepal
© Copyright 2023. MOHP Gandaki All Right Reserved.